TEAM | TOs LOST | AVG |
|---|---|---|
| Houston Oilers | 52 | 3.71 |
| San Diego Chargers | 51 | 3.64 |
| Chicago Bears | 42 | 3.00 |
| New England Patriots | 42 | 3.00 |
| Pittsburgh Steelers | 40 | 2.86 |
| New York Jets | 39 | 2.79 |
| San Francisco 49ers | 39 | 2.79 |
| New York Giants | 39 | 2.79 |
| Baltimore Colts | 38 | 2.71 |
| Cleveland Browns | 37 | 2.64 |
| Oakland Raiders | 34 | 2.43 |
| New Orleans Saints | 34 | 2.43 |
| Detroit Lions | 33 | 2.36 |
| Atlanta Falcons | 33 | 2.36 |
| Washington Redskins | 32 | 2.29 |
| Kansas City Chiefs | 31 | 2.21 |
| Denver Broncos | 29 | 2.07 |
| Green Bay Packers | 29 | 2.07 |
| St. Louis Cardinals | 29 | 2.07 |
| Dallas Cowboys | 28 | 2.00 |
| Philadelphia Eagles | 28 | 2.00 |
| Miami Dolphins | 28 | 2.00 |
| Buffalo Bills | 27 | 1.93 |
| Minnesota Vikings | 26 | 1.86 |
| Cincinnati Bengals | 26 | 1.86 |
| Los Angeles Rams | 20 | 1.43 |
Note: Regular season only.