TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Baltimore Ravens | 3,296 | 206.0 |
| San Francisco 49ers | 2,305 | 144.1 |
| Tennessee Titans | 2,223 | 138.9 |
| Seattle Seahawks | 2,200 | 137.5 |
| Dallas Cowboys | 2,153 | 134.6 |
| Minnesota Vikings | 2,133 | 133.3 |
| Indianapolis Colts | 2,130 | 133.1 |
| Buffalo Bills | 2,054 | 128.4 |
| Houston Texans | 2,009 | 125.6 |
| Arizona Cardinals | 1,990 | 124.4 |
| Philadelphia Eagles | 1,939 | 121.2 |
| Cleveland Browns | 1,901 | 118.8 |
| Las Vegas Raiders | 1,893 | 118.3 |
| Carolina Panthers | 1,819 | 113.7 |
| Green Bay Packers | 1,795 | 112.2 |
| New Orleans Saints | 1,738 | 108.6 |
| Jacksonville Jaguars | 1,708 | 106.8 |
| New England Patriots | 1,703 | 106.4 |
| New York Giants | 1,685 | 105.3 |
| Denver Broncos | 1,662 | 103.9 |
| Detroit Lions | 1,649 | 103.1 |
| Washington Commanders | 1,583 | 98.9 |
| Kansas City Chiefs | 1,569 | 98.1 |
| Tampa Bay Buccaneers | 1,521 | 95.1 |
| Cincinnati Bengals | 1,517 | 94.8 |
| Los Angeles Rams | 1,499 | 93.7 |
| Chicago Bears | 1,458 | 91.1 |
| Los Angeles Chargers | 1,453 | 90.8 |
| Pittsburgh Steelers | 1,447 | 90.4 |
| Atlanta Falcons | 1,361 | 85.1 |
| New York Jets | 1,257 | 78.6 |
| Miami Dolphins | 1,156 | 72.3 |
Note: Regular season only.