TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Seattle Seahawks | 2,560 | 160.0 |
| Baltimore Ravens | 2,441 | 152.6 |
| Los Angeles Rams | 2,231 | 139.4 |
| Carolina Panthers | 2,136 | 133.5 |
| New England Patriots | 2,037 | 127.3 |
| Tennessee Titans | 2,027 | 126.7 |
| New Orleans Saints | 2,025 | 126.6 |
| Houston Texans | 2,021 | 126.3 |
| Buffalo Bills | 1,984 | 124.0 |
| Dallas Cowboys | 1,963 | 122.7 |
| Chicago Bears | 1,938 | 121.1 |
| Denver Broncos | 1,907 | 119.2 |
| San Francisco 49ers | 1,902 | 118.9 |
| Cleveland Browns | 1,893 | 118.3 |
| Los Angeles Chargers | 1,873 | 117.1 |
| Kansas City Chiefs | 1,855 | 115.9 |
| Washington Commanders | 1,774 | 110.9 |
| Miami Dolphins | 1,738 | 108.6 |
| Jacksonville Jaguars | 1,723 | 107.7 |
| Indianapolis Colts | 1,718 | 107.4 |
| Cincinnati Bengals | 1,682 | 105.1 |
| Green Bay Packers | 1,667 | 104.2 |
| Detroit Lions | 1,660 | 103.8 |
| New York Giants | 1,650 | 103.1 |
| Las Vegas Raiders | 1,628 | 101.8 |
| New York Jets | 1,622 | 101.4 |
| Atlanta Falcons | 1,573 | 98.3 |
| Philadelphia Eagles | 1,570 | 98.1 |
| Tampa Bay Buccaneers | 1,523 | 95.2 |
| Minnesota Vikings | 1,493 | 93.3 |
| Pittsburgh Steelers | 1,445 | 90.3 |
| Arizona Cardinals | 1,342 | 83.9 |
Note: Regular season only.