TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Seattle Seahawks | 2,630 | 175.3 |
| Dallas Cowboys | 2,354 | 147.1 |
| New York Jets | 2,280 | 142.5 |
| Houston Texans | 2,161 | 135.1 |
| Cincinnati Bengals | 2,031 | 135.4 |
| Baltimore Ravens | 2,019 | 126.2 |
| Philadelphia Eagles | 1,992 | 124.5 |
| San Francisco 49ers | 1,970 | 131.3 |
| Kansas City Chiefs | 1,918 | 119.9 |
| Miami Dolphins | 1,872 | 117.0 |
| Carolina Panthers | 1,842 | 122.8 |
| New Orleans Saints | 1,818 | 113.6 |
| Minnesota Vikings | 1,804 | 112.8 |
| Green Bay Packers | 1,765 | 117.7 |
| Cleveland Browns | 1,728 | 108.0 |
| New England Patriots | 1,727 | 107.9 |
| Pittsburgh Steelers | 1,723 | 114.9 |
| Washington Commanders | 1,691 | 105.7 |
| Denver Broncos | 1,643 | 109.5 |
| Jacksonville Jaguars | 1,633 | 102.1 |
| Indianapolis Colts | 1,612 | 100.8 |
| New York Giants | 1,603 | 100.2 |
| Los Angeles Rams | 1,593 | 106.2 |
| Buffalo Bills | 1,482 | 92.6 |
| Tennessee Titans | 1,447 | 90.4 |
| Chicago Bears | 1,441 | 90.1 |
| Atlanta Falcons | 1,435 | 95.7 |
| Tampa Bay Buccaneers | 1,375 | 85.9 |
| Los Angeles Chargers | 1,367 | 85.4 |
| Detroit Lions | 1,311 | 87.4 |
| Arizona Cardinals | 1,210 | 80.7 |
| Las Vegas Raiders | 1,173 | 78.2 |
Note: Regular season only.