TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Kansas City Chiefs | 2,627 | 164.2 |
| Las Vegas Raiders | 2,494 | 155.9 |
| Jacksonville Jaguars | 2,395 | 149.7 |
| New York Jets | 2,374 | 148.4 |
| Philadelphia Eagles | 2,324 | 145.3 |
| New York Giants | 2,200 | 137.5 |
| Houston Texans | 2,042 | 127.6 |
| Tampa Bay Buccaneers | 2,001 | 125.1 |
| New England Patriots | 1,973 | 123.3 |
| Minnesota Vikings | 1,942 | 121.4 |
| Pittsburgh Steelers | 1,924 | 120.3 |
| Atlanta Falcons | 1,891 | 118.2 |
| Carolina Panthers | 1,846 | 115.4 |
| Baltimore Ravens | 1,831 | 114.4 |
| Los Angeles Chargers | 1,810 | 113.1 |
| Dallas Cowboys | 1,786 | 111.6 |
| Tennessee Titans | 1,727 | 107.9 |
| Buffalo Bills | 1,720 | 107.5 |
| San Francisco 49ers | 1,657 | 103.6 |
| Cleveland Browns | 1,646 | 102.9 |
| Miami Dolphins | 1,643 | 102.7 |
| Chicago Bears | 1,616 | 101.0 |
| Detroit Lions | 1,613 | 100.8 |
| Green Bay Packers | 1,606 | 100.4 |
| Los Angeles Rams | 1,578 | 98.6 |
| Denver Broncos | 1,544 | 96.5 |
| Cincinnati Bengals | 1,522 | 95.1 |
| New Orleans Saints | 1,519 | 94.9 |
| Indianapolis Colts | 1,483 | 92.7 |
| Washington Commanders | 1,461 | 91.3 |
| Seattle Seahawks | 1,424 | 89.0 |
| Arizona Cardinals | 1,388 | 86.8 |
Note: Regular season only.