TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Atlanta Falcons | 2,672 | 167.0 |
| Pittsburgh Steelers | 2,464 | 154.0 |
| New York Jets | 2,388 | 149.3 |
| Denver Broncos | 2,333 | 145.8 |
| Kansas City Chiefs | 2,289 | 143.1 |
| Los Angeles Chargers | 2,185 | 136.6 |
| New England Patriots | 2,134 | 133.4 |
| Seattle Seahawks | 2,095 | 130.9 |
| Baltimore Ravens | 2,063 | 128.9 |
| Green Bay Packers | 1,908 | 119.3 |
| New York Giants | 1,904 | 119.0 |
| Houston Texans | 1,882 | 117.6 |
| Buffalo Bills | 1,874 | 117.1 |
| Tennessee Titans | 1,871 | 116.9 |
| Indianapolis Colts | 1,852 | 115.8 |
| Jacksonville Jaguars | 1,850 | 115.6 |
| Cincinnati Bengals | 1,839 | 114.9 |
| Minnesota Vikings | 1,823 | 113.9 |
| Detroit Lions | 1,777 | 111.1 |
| Dallas Cowboys | 1,769 | 110.6 |
| Washington Commanders | 1,765 | 110.3 |
| Arizona Cardinals | 1,668 | 104.3 |
| Cleveland Browns | 1,657 | 103.6 |
| Philadelphia Eagles | 1,639 | 102.4 |
| Chicago Bears | 1,624 | 101.5 |
| Los Angeles Rams | 1,624 | 101.5 |
| New Orleans Saints | 1,606 | 100.4 |
| Carolina Panthers | 1,582 | 98.9 |
| Tampa Bay Buccaneers | 1,489 | 93.1 |
| San Francisco 49ers | 1,449 | 90.6 |
| Miami Dolphins | 1,339 | 83.7 |
| Las Vegas Raiders | 1,295 | 80.9 |
Note: Regular season only.