TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| San Francisco 49ers | 2,544 | 159.0 |
| Denver Broncos | 2,468 | 154.3 |
| Buffalo Bills | 2,161 | 135.1 |
| Tampa Bay Buccaneers | 2,148 | 134.3 |
| Jacksonville Jaguars | 2,102 | 131.4 |
| Atlanta Falcons | 2,101 | 131.3 |
| Pittsburgh Steelers | 2,034 | 127.1 |
| Dallas Cowboys | 2,014 | 125.9 |
| Tennessee Titans | 1,970 | 123.1 |
| Detroit Lions | 1,955 | 122.2 |
| Minnesota Vikings | 1,936 | 121.0 |
| New York Giants | 1,889 | 118.1 |
| New York Jets | 1,879 | 117.4 |
| Philadelphia Eagles | 1,775 | 110.9 |
| Los Angeles Chargers | 1,728 | 108.0 |
| Las Vegas Raiders | 1,727 | 107.9 |
| Chicago Bears | 1,713 | 107.1 |
| Washington Commanders | 1,685 | 105.3 |
| Cincinnati Bengals | 1,639 | 102.4 |
| Baltimore Ravens | 1,629 | 101.8 |
| Arizona Cardinals | 1,627 | 101.7 |
| Seattle Seahawks | 1,626 | 101.6 |
| Kansas City Chiefs | 1,548 | 96.8 |
| Miami Dolphins | 1,535 | 95.9 |
| Green Bay Packers | 1,526 | 95.4 |
| Indianapolis Colts | 1,486 | 92.9 |
| New England Patriots | 1,480 | 92.5 |
| Carolina Panthers | 1,458 | 91.1 |
| Los Angeles Rams | 1,385 | 86.6 |
| New Orleans Saints | 1,325 | 82.8 |
Note: Regular season only.