TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Pittsburgh Steelers | 2,479 | 154.9 |
| Detroit Lions | 2,464 | 154.0 |
| Tennessee Titans | 2,414 | 150.9 |
| Denver Broncos | 2,378 | 148.6 |
| Kansas City Chiefs | 2,171 | 135.7 |
| Minnesota Vikings | 2,041 | 127.6 |
| New York Giants | 1,988 | 124.3 |
| San Francisco 49ers | 1,969 | 123.1 |
| Cincinnati Bengals | 1,966 | 122.9 |
| Philadelphia Eagles | 1,943 | 121.4 |
| Tampa Bay Buccaneers | 1,934 | 120.9 |
| Green Bay Packers | 1,909 | 119.3 |
| Seattle Seahawks | 1,800 | 112.5 |
| Buffalo Bills | 1,782 | 111.4 |
| Carolina Panthers | 1,770 | 110.6 |
| Chicago Bears | 1,746 | 109.1 |
| Indianapolis Colts | 1,727 | 107.9 |
| Jacksonville Jaguars | 1,720 | 107.5 |
| Atlanta Falcons | 1,643 | 102.7 |
| Dallas Cowboys | 1,637 | 102.3 |
| Washington Commanders | 1,615 | 100.9 |
| Baltimore Ravens | 1,589 | 99.3 |
| Las Vegas Raiders | 1,588 | 99.3 |
| Los Angeles Rams | 1,563 | 97.7 |
| New York Jets | 1,485 | 92.8 |
| New England Patriots | 1,464 | 91.5 |
| New Orleans Saints | 1,461 | 91.3 |
| Los Angeles Chargers | 1,416 | 88.5 |
| Miami Dolphins | 1,343 | 83.9 |
| Arizona Cardinals | 1,255 | 78.4 |
Note: Regular season only.