TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Pittsburgh Steelers | 2,180 | 136.3 |
| Seattle Seahawks | 2,084 | 130.3 |
| Detroit Lions | 2,080 | 130.0 |
| Indianapolis Colts | 2,060 | 128.8 |
| Dallas Cowboys | 1,953 | 122.1 |
| San Francisco 49ers | 1,897 | 118.6 |
| Los Angeles Chargers | 1,852 | 115.8 |
| Buffalo Bills | 1,831 | 114.4 |
| Philadelphia Eagles | 1,761 | 110.1 |
| New York Giants | 1,754 | 109.6 |
| Kansas City Chiefs | 1,732 | 108.3 |
| Tennessee Titans | 1,682 | 105.1 |
| Miami Dolphins | 1,658 | 103.6 |
| Cleveland Browns | 1,657 | 103.6 |
| Chicago Bears | 1,588 | 99.3 |
| New York Jets | 1,566 | 97.9 |
| Arizona Cardinals | 1,560 | 97.5 |
| Cincinnati Bengals | 1,556 | 97.3 |
| Green Bay Packers | 1,543 | 96.4 |
| Minnesota Vikings | 1,524 | 95.3 |
| Las Vegas Raiders | 1,512 | 94.5 |
| Tampa Bay Buccaneers | 1,489 | 93.1 |
| Denver Broncos | 1,470 | 91.9 |
| Washington Commanders | 1,415 | 88.4 |
| Los Angeles Rams | 1,389 | 86.8 |
| New Orleans Saints | 1,336 | 83.5 |
| New England Patriots | 1,332 | 83.3 |
| Atlanta Falcons | 1,249 | 78.1 |
Note: Regular season only.