TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| New York Giants | 2,210 | 138.1 |
| Dallas Cowboys | 2,161 | 135.1 |
| San Francisco 49ers | 2,133 | 133.3 |
| Seattle Seahawks | 2,015 | 125.9 |
| Los Angeles Rams | 2,014 | 125.9 |
| Pittsburgh Steelers | 2,003 | 125.2 |
| Detroit Lions | 1,944 | 121.5 |
| Buffalo Bills | 1,943 | 121.4 |
| New York Jets | 1,880 | 117.5 |
| Los Angeles Chargers | 1,824 | 114.0 |
| Arizona Cardinals | 1,809 | 113.1 |
| Tennessee Titans | 1,792 | 112.0 |
| New England Patriots | 1,780 | 111.3 |
| New Orleans Saints | 1,766 | 110.4 |
| Philadelphia Eagles | 1,761 | 110.1 |
| Washington Commanders | 1,728 | 108.0 |
| Cleveland Browns | 1,701 | 106.3 |
| Denver Broncos | 1,693 | 105.8 |
| Chicago Bears | 1,677 | 104.8 |
| Kansas City Chiefs | 1,655 | 103.4 |
| Minnesota Vikings | 1,624 | 101.5 |
| Green Bay Packers | 1,619 | 101.2 |
| Atlanta Falcons | 1,590 | 99.4 |
| Cincinnati Bengals | 1,511 | 94.4 |
| Miami Dolphins | 1,459 | 91.2 |
| Las Vegas Raiders | 1,425 | 89.1 |
| Tampa Bay Buccaneers | 1,290 | 80.6 |
| Indianapolis Colts | 1,288 | 80.5 |
Note: Regular season only.