TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Philadelphia Eagles | 2,556 | 159.8 |
| Chicago Bears | 2,436 | 152.3 |
| Los Angeles Chargers | 2,257 | 141.1 |
| New York Jets | 2,127 | 132.9 |
| Cincinnati Bengals | 2,120 | 132.5 |
| Washington Commanders | 2,083 | 130.2 |
| Buffalo Bills | 2,080 | 130.0 |
| New York Giants | 2,049 | 128.1 |
| Las Vegas Raiders | 2,028 | 126.8 |
| Kansas City Chiefs | 1,948 | 121.8 |
| Detroit Lions | 1,927 | 120.4 |
| Arizona Cardinals | 1,912 | 119.5 |
| Pittsburgh Steelers | 1,880 | 117.5 |
| Denver Broncos | 1,872 | 117.0 |
| Minnesota Vikings | 1,867 | 116.7 |
| New Orleans Saints | 1,850 | 115.6 |
| Seattle Seahawks | 1,749 | 109.3 |
| San Francisco 49ers | 1,718 | 107.4 |
| Tampa Bay Buccaneers | 1,626 | 101.6 |
| Los Angeles Rams | 1,612 | 100.8 |
| Atlanta Falcons | 1,594 | 99.6 |
| Miami Dolphins | 1,535 | 95.9 |
| Dallas Cowboys | 1,500 | 93.8 |
| Tennessee Titans | 1,417 | 88.6 |
| New England Patriots | 1,398 | 87.4 |
| Green Bay Packers | 1,369 | 85.6 |
| Indianapolis Colts | 1,282 | 80.1 |
| Cleveland Browns | 1,220 | 76.3 |
Note: Regular season only.