TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Cincinnati Bengals | 2,483 | 155.2 |
| Chicago Bears | 2,287 | 142.9 |
| Buffalo Bills | 2,264 | 141.5 |
| Kansas City Chiefs | 2,227 | 139.2 |
| Philadelphia Eagles | 2,208 | 138.0 |
| Denver Broncos | 2,092 | 130.8 |
| Minnesota Vikings | 2,066 | 129.1 |
| Detroit Lions | 2,053 | 128.3 |
| Las Vegas Raiders | 2,038 | 127.4 |
| San Francisco 49ers | 1,966 | 122.9 |
| New Orleans Saints | 1,948 | 121.8 |
| Tennessee Titans | 1,928 | 120.5 |
| Los Angeles Rams | 1,909 | 119.3 |
| Washington Commanders | 1,904 | 119.0 |
| New York Giants | 1,889 | 118.1 |
| Los Angeles Chargers | 1,873 | 117.1 |
| Indianapolis Colts | 1,853 | 115.8 |
| Pittsburgh Steelers | 1,818 | 113.6 |
| New England Patriots | 1,749 | 109.3 |
| Green Bay Packers | 1,732 | 108.3 |
| Cleveland Browns | 1,609 | 100.6 |
| New York Jets | 1,596 | 99.8 |
| Tampa Bay Buccaneers | 1,507 | 94.2 |
| Dallas Cowboys | 1,409 | 88.1 |
| Seattle Seahawks | 1,392 | 87.0 |
| Arizona Cardinals | 1,361 | 85.1 |
| Miami Dolphins | 1,330 | 83.1 |
| Atlanta Falcons | 1,155 | 72.2 |
Note: Regular season only.