TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| San Francisco 49ers | 2,237 | 149.1 |
| Las Vegas Raiders | 2,197 | 146.5 |
| New Orleans Saints | 2,190 | 146.0 |
| Cincinnati Bengals | 2,164 | 144.3 |
| Pittsburgh Steelers | 2,144 | 142.9 |
| Indianapolis Colts | 2,143 | 142.9 |
| Washington Commanders | 2,102 | 140.1 |
| Los Angeles Rams | 2,097 | 139.8 |
| Philadelphia Eagles | 2,027 | 135.1 |
| Seattle Seahawks | 2,023 | 134.9 |
| Minnesota Vikings | 1,983 | 132.2 |
| Denver Broncos | 1,970 | 131.3 |
| Chicago Bears | 1,954 | 130.3 |
| Tennessee Titans | 1,923 | 128.2 |
| Arizona Cardinals | 1,873 | 124.9 |
| Dallas Cowboys | 1,865 | 124.3 |
| Buffalo Bills | 1,840 | 122.7 |
| Green Bay Packers | 1,801 | 120.1 |
| Kansas City Chiefs | 1,799 | 119.9 |
| New England Patriots | 1,771 | 118.1 |
| Cleveland Browns | 1,745 | 116.3 |
| New York Jets | 1,671 | 111.4 |
| Miami Dolphins | 1,662 | 110.8 |
| New York Giants | 1,457 | 97.1 |
| Detroit Lions | 1,435 | 95.7 |
| Tampa Bay Buccaneers | 1,365 | 91.0 |
| Los Angeles Chargers | 1,308 | 87.2 |
| Atlanta Falcons | 1,298 | 86.5 |
Note: Regular season only.