TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Chicago Bears | 2,700 | 168.8 |
| Cincinnati Bengals | 2,533 | 158.3 |
| Atlanta Falcons | 2,524 | 157.8 |
| Los Angeles Rams | 2,457 | 153.6 |
| Seattle Seahawks | 2,300 | 143.8 |
| New York Giants | 2,245 | 140.3 |
| Pittsburgh Steelers | 2,223 | 138.9 |
| New Orleans Saints | 2,074 | 129.6 |
| Philadelphia Eagles | 2,002 | 125.1 |
| San Francisco 49ers | 1,986 | 124.1 |
| Dallas Cowboys | 1,969 | 123.1 |
| Tampa Bay Buccaneers | 1,863 | 116.4 |
| Las Vegas Raiders | 1,790 | 111.9 |
| Arizona Cardinals | 1,787 | 111.7 |
| Detroit Lions | 1,771 | 110.7 |
| Minnesota Vikings | 1,738 | 108.6 |
| Washington Commanders | 1,732 | 108.3 |
| New York Jets | 1,729 | 108.1 |
| Tennessee Titans | 1,700 | 106.3 |
| Denver Broncos | 1,678 | 104.9 |
| Buffalo Bills | 1,654 | 103.4 |
| Cleveland Browns | 1,650 | 103.1 |
| Green Bay Packers | 1,614 | 100.9 |
| Los Angeles Chargers | 1,576 | 98.5 |
| Miami Dolphins | 1,545 | 96.6 |
| Indianapolis Colts | 1,491 | 93.2 |
| Kansas City Chiefs | 1,468 | 91.8 |
| New England Patriots | 1,373 | 85.8 |
Note: Regular season only.