TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Chicago Bears | 2,727 | 170.4 |
| Indianapolis Colts | 2,695 | 168.4 |
| Washington Commanders | 2,625 | 164.1 |
| Pittsburgh Steelers | 2,610 | 163.1 |
| New England Patriots | 2,605 | 162.8 |
| New Orleans Saints | 2,461 | 153.8 |
| Arizona Cardinals | 2,277 | 142.3 |
| San Francisco 49ers | 2,257 | 141.1 |
| Los Angeles Rams | 2,253 | 140.8 |
| Las Vegas Raiders | 2,240 | 140.0 |
| Atlanta Falcons | 2,224 | 139.0 |
| Detroit Lions | 2,181 | 136.3 |
| Miami Dolphins | 2,150 | 134.4 |
| Seattle Seahawks | 2,119 | 132.4 |
| Dallas Cowboys | 2,117 | 132.3 |
| Cincinnati Bengals | 2,104 | 131.5 |
| New York Jets | 2,068 | 129.3 |
| Tennessee Titans | 1,998 | 124.9 |
| Cleveland Browns | 1,922 | 120.1 |
| Minnesota Vikings | 1,808 | 113.0 |
| Green Bay Packers | 1,807 | 112.9 |
| New York Giants | 1,794 | 112.1 |
| Denver Broncos | 1,784 | 111.5 |
| Buffalo Bills | 1,736 | 108.5 |
| Los Angeles Chargers | 1,536 | 96.0 |
| Philadelphia Eagles | 1,417 | 88.6 |
| Tampa Bay Buccaneers | 1,353 | 84.6 |
| Kansas City Chiefs | 1,254 | 78.4 |
Note: Regular season only.