TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Los Angeles Rams | 2,799 | 174.9 |
| Tennessee Titans | 2,635 | 164.7 |
| Detroit Lions | 2,599 | 162.4 |
| Chicago Bears | 2,440 | 152.5 |
| Atlanta Falcons | 2,405 | 150.3 |
| Dallas Cowboys | 2,378 | 148.6 |
| New England Patriots | 2,240 | 140.0 |
| Buffalo Bills | 2,222 | 138.9 |
| Arizona Cardinals | 2,183 | 136.4 |
| Las Vegas Raiders | 2,146 | 134.1 |
| Indianapolis Colts | 2,078 | 129.9 |
| Cincinnati Bengals | 2,069 | 129.3 |
| Washington Commanders | 2,016 | 126.0 |
| Philadelphia Eagles | 1,995 | 124.7 |
| Pittsburgh Steelers | 1,986 | 124.1 |
| Los Angeles Chargers | 1,879 | 117.4 |
| Miami Dolphins | 1,876 | 117.3 |
| Kansas City Chiefs | 1,873 | 117.1 |
| New York Jets | 1,873 | 117.1 |
| Denver Broncos | 1,865 | 116.6 |
| Tampa Bay Buccaneers | 1,839 | 114.9 |
| Green Bay Packers | 1,806 | 112.9 |
| Seattle Seahawks | 1,783 | 111.4 |
| San Francisco 49ers | 1,743 | 108.9 |
| New York Giants | 1,730 | 108.1 |
| Cleveland Browns | 1,673 | 104.6 |
| Minnesota Vikings | 1,642 | 102.6 |
| New Orleans Saints | 1,362 | 85.1 |
Note: Regular season only.