TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| New York Jets | 2,646 | 165.4 |
| Pittsburgh Steelers | 2,603 | 162.7 |
| Arizona Cardinals | 2,582 | 161.4 |
| Tennessee Titans | 2,571 | 160.7 |
| Chicago Bears | 2,486 | 155.4 |
| New Orleans Saints | 2,476 | 154.8 |
| Los Angeles Rams | 2,460 | 153.8 |
| Tampa Bay Buccaneers | 2,437 | 152.3 |
| Philadelphia Eagles | 2,421 | 151.3 |
| Dallas Cowboys | 2,375 | 148.4 |
| Cincinnati Bengals | 2,329 | 145.6 |
| Washington Commanders | 2,328 | 145.5 |
| Kansas City Chiefs | 2,316 | 144.8 |
| Cleveland Browns | 2,281 | 142.6 |
| New England Patriots | 2,252 | 140.8 |
| Atlanta Falcons | 2,200 | 137.5 |
| Miami Dolphins | 2,187 | 136.7 |
| Denver Broncos | 2,036 | 127.3 |
| Seattle Seahawks | 1,967 | 122.9 |
| San Francisco 49ers | 1,932 | 120.8 |
| Green Bay Packers | 1,861 | 116.3 |
| New York Giants | 1,820 | 113.8 |
| Minnesota Vikings | 1,764 | 110.3 |
| Las Vegas Raiders | 1,763 | 110.2 |
| Detroit Lions | 1,677 | 104.8 |
| Indianapolis Colts | 1,674 | 104.6 |
| Los Angeles Chargers | 1,668 | 104.3 |
| Buffalo Bills | 1,621 | 101.3 |
Note: Regular season only.