TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| New England Patriots | 3,165 | 197.8 |
| Kansas City Chiefs | 2,986 | 186.6 |
| Dallas Cowboys | 2,783 | 173.9 |
| Chicago Bears | 2,526 | 157.9 |
| Cleveland Browns | 2,488 | 155.5 |
| Tennessee Titans | 2,476 | 154.8 |
| Philadelphia Eagles | 2,456 | 153.5 |
| Denver Broncos | 2,451 | 153.2 |
| Seattle Seahawks | 2,394 | 149.6 |
| Buffalo Bills | 2,381 | 148.8 |
| Miami Dolphins | 2,366 | 147.9 |
| Los Angeles Rams | 2,308 | 144.3 |
| New York Giants | 2,304 | 144.0 |
| Pittsburgh Steelers | 2,297 | 143.6 |
| New York Jets | 2,250 | 140.6 |
| Las Vegas Raiders | 2,186 | 136.6 |
| Detroit Lions | 2,163 | 135.2 |
| Cincinnati Bengals | 2,131 | 133.2 |
| Tampa Bay Buccaneers | 2,098 | 131.1 |
| Los Angeles Chargers | 2,096 | 131.0 |
| San Francisco 49ers | 2,091 | 130.7 |
| Washington Commanders | 2,082 | 130.1 |
| Indianapolis Colts | 2,044 | 127.8 |
| Green Bay Packers | 2,023 | 126.4 |
| Arizona Cardinals | 1,954 | 122.1 |
| New Orleans Saints | 1,845 | 115.3 |
| Atlanta Falcons | 1,660 | 103.8 |
| Minnesota Vikings | 1,536 | 96.0 |
Note: Regular season only.