TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Chicago Bears | 2,811 | 200.8 |
| Las Vegas Raiders | 2,627 | 187.6 |
| Los Angeles Rams | 2,575 | 183.9 |
| Dallas Cowboys | 2,369 | 169.2 |
| Miami Dolphins | 2,366 | 169.0 |
| New England Patriots | 2,303 | 164.5 |
| Pittsburgh Steelers | 2,258 | 161.3 |
| Cleveland Browns | 2,200 | 157.1 |
| Indianapolis Colts | 2,123 | 151.6 |
| San Francisco 49ers | 2,086 | 149.0 |
| Denver Broncos | 2,043 | 145.9 |
| Arizona Cardinals | 2,042 | 145.9 |
| New Orleans Saints | 2,024 | 144.6 |
| Tennessee Titans | 1,989 | 142.1 |
| Seattle Seahawks | 1,964 | 140.3 |
| New York Giants | 1,897 | 135.5 |
| Atlanta Falcons | 1,890 | 135.0 |
| Buffalo Bills | 1,861 | 132.9 |
| Cincinnati Bengals | 1,861 | 132.9 |
| Kansas City Chiefs | 1,843 | 131.6 |
| Minnesota Vikings | 1,821 | 130.1 |
| Los Angeles Chargers | 1,761 | 125.8 |
| Washington Commanders | 1,752 | 125.1 |
| Philadelphia Eagles | 1,722 | 123.0 |
| Detroit Lions | 1,706 | 121.9 |
| New York Jets | 1,618 | 115.6 |
| Green Bay Packers | 1,464 | 104.6 |
| Tampa Bay Buccaneers | 1,424 | 101.7 |
Note: Regular season only.