TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Buffalo Bills | 2,974 | 212.4 |
| Pittsburgh Steelers | 2,633 | 188.1 |
| Las Vegas Raiders | 2,573 | 183.8 |
| Miami Dolphins | 2,500 | 178.6 |
| Dallas Cowboys | 2,432 | 173.7 |
| Arizona Cardinals | 2,402 | 171.6 |
| Los Angeles Rams | 2,371 | 169.4 |
| Indianapolis Colts | 2,217 | 158.4 |
| Detroit Lions | 2,147 | 153.4 |
| Minnesota Vikings | 2,094 | 149.6 |
| New York Jets | 2,079 | 148.5 |
| Tennessee Titans | 2,068 | 147.7 |
| Denver Broncos | 1,993 | 142.4 |
| Cleveland Browns | 1,850 | 132.1 |
| Kansas City Chiefs | 1,847 | 131.9 |
| New England Patriots | 1,845 | 131.8 |
| Cincinnati Bengals | 1,819 | 129.9 |
| Los Angeles Chargers | 1,801 | 128.6 |
| Atlanta Falcons | 1,794 | 128.1 |
| Washington Commanders | 1,752 | 125.1 |
| Philadelphia Eagles | 1,702 | 121.6 |
| Chicago Bears | 1,653 | 118.1 |
| New Orleans Saints | 1,642 | 117.3 |
| New York Giants | 1,627 | 116.2 |
| San Francisco 49ers | 1,598 | 114.1 |
| Green Bay Packers | 1,547 | 110.5 |
Note: Regular season only.