TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Buffalo Bills | 3,088 | 220.6 |
| Los Angeles Rams | 2,925 | 208.9 |
| Miami Dolphins | 2,521 | 180.1 |
| Las Vegas Raiders | 2,510 | 179.3 |
| Dallas Cowboys | 2,418 | 172.7 |
| Minnesota Vikings | 2,275 | 162.5 |
| Cincinnati Bengals | 2,236 | 159.7 |
| Pittsburgh Steelers | 2,143 | 153.1 |
| Detroit Lions | 2,133 | 152.4 |
| Atlanta Falcons | 2,037 | 145.5 |
| Indianapolis Colts | 2,031 | 145.1 |
| Green Bay Packers | 1,973 | 140.9 |
| Cleveland Browns | 1,968 | 140.6 |
| Denver Broncos | 1,954 | 139.6 |
| Chicago Bears | 1,907 | 136.2 |
| New York Jets | 1,864 | 133.1 |
| New Orleans Saints | 1,842 | 131.6 |
| Los Angeles Chargers | 1,814 | 129.6 |
| Kansas City Chiefs | 1,793 | 128.1 |
| Philadelphia Eagles | 1,791 | 127.9 |
| San Francisco 49ers | 1,743 | 124.5 |
| Arizona Cardinals | 1,671 | 119.4 |
| New England Patriots | 1,612 | 115.1 |
| New York Giants | 1,478 | 105.6 |
| Washington Commanders | 1,439 | 102.8 |
| Tennessee Titans | 1,388 | 99.1 |
Note: Regular season only.