TEAM | RUSH YARDS | AVG/ GAME |
|---|---|---|
| Miami Dolphins | 2,960 | 211.4 |
| Pittsburgh Steelers | 2,520 | 180.0 |
| Las Vegas Raiders | 2,376 | 169.7 |
| Chicago Bears | 2,360 | 168.6 |
| Los Angeles Rams | 2,209 | 157.8 |
| Buffalo Bills | 2,132 | 152.3 |
| Green Bay Packers | 2,127 | 151.9 |
| Dallas Cowboys | 2,124 | 151.7 |
| Atlanta Falcons | 2,092 | 149.4 |
| Washington Commanders | 2,082 | 148.7 |
| New York Giants | 2,022 | 144.4 |
| Detroit Lions | 2,021 | 144.4 |
| New York Jets | 2,010 | 143.6 |
| Cincinnati Bengals | 1,996 | 142.6 |
| Los Angeles Chargers | 1,995 | 142.5 |
| Kansas City Chiefs | 1,915 | 136.8 |
| Indianapolis Colts | 1,894 | 135.3 |
| Denver Broncos | 1,838 | 131.3 |
| Cleveland Browns | 1,793 | 128.1 |
| Minnesota Vikings | 1,740 | 124.3 |
| San Francisco 49ers | 1,616 | 115.4 |
| New England Patriots | 1,532 | 109.4 |
| Tennessee Titans | 1,518 | 108.4 |
| Philadelphia Eagles | 1,393 | 99.5 |
| New Orleans Saints | 1,230 | 87.9 |
| Arizona Cardinals | 1,229 | 87.8 |
Note: Regular season only.