TEAM | RUSH TDs | AVG/ GAME |
|---|---|---|
| Indianapolis Colts | 22 | 2.2 |
| Buffalo Bills | 16 | 1.8 |
| Detroit Lions | 13 | 1.4 |
| New York Giants | 13 | 1.3 |
| Washington Commanders | 12 | 1.2 |
| Kansas City Chiefs | 11 | 1.2 |
| Chicago Bears | 11 | 1.2 |
| Green Bay Packers | 11 | 1.2 |
| Seattle Seahawks | 11 | 1.2 |
| Jacksonville Jaguars | 10 | 1.1 |
| Dallas Cowboys | 10 | 1.1 |
| Denver Broncos | 10 | 1.0 |
| New England Patriots | 10 | 1.0 |
| Baltimore Ravens | 9 | 1.0 |
| Philadelphia Eagles | 9 | 1.0 |
| Atlanta Falcons | 9 | 1.0 |
| Los Angeles Rams | 7 | 0.8 |
| Carolina Panthers | 7 | 0.7 |
| Minnesota Vikings | 7 | 0.8 |
| Arizona Cardinals | 7 | 0.8 |
| Cleveland Browns | 6 | 0.7 |
| San Francisco 49ers | 6 | 0.6 |
| Tampa Bay Buccaneers | 6 | 0.7 |
| Miami Dolphins | 6 | 0.6 |
| New York Jets | 6 | 0.7 |
| Pittsburgh Steelers | 5 | 0.6 |
| Houston Texans | 5 | 0.6 |
| Los Angeles Chargers | 5 | 0.5 |
| Cincinnati Bengals | 5 | 0.6 |
| Las Vegas Raiders | 4 | 0.4 |
| New Orleans Saints | 3 | 0.3 |
| Tennessee Titans | 3 | 0.3 |
Note: Regular season only.