TEAM | RUSH TDs | AVG/ GAME |
|---|---|---|
| New Orleans Saints | 26 | 1.6 |
| Los Angeles Rams | 23 | 1.4 |
| Baltimore Ravens | 19 | 1.2 |
| New England Patriots | 18 | 1.1 |
| Denver Broncos | 18 | 1.1 |
| Carolina Panthers | 17 | 1.1 |
| Pittsburgh Steelers | 16 | 1.0 |
| Kansas City Chiefs | 16 | 1.0 |
| Los Angeles Chargers | 16 | 1.0 |
| Chicago Bears | 16 | 1.0 |
| Cleveland Browns | 15 | 0.9 |
| Seattle Seahawks | 15 | 0.9 |
| Buffalo Bills | 15 | 0.9 |
| Tennessee Titans | 15 | 0.9 |
| Green Bay Packers | 14 | 0.9 |
| Cincinnati Bengals | 13 | 0.8 |
| Indianapolis Colts | 13 | 0.8 |
| New York Giants | 13 | 0.8 |
| Dallas Cowboys | 13 | 0.8 |
| Washington Commanders | 12 | 0.8 |
| Philadelphia Eagles | 12 | 0.8 |
| Houston Texans | 12 | 0.8 |
| Detroit Lions | 11 | 0.7 |
| Atlanta Falcons | 11 | 0.7 |
| Tampa Bay Buccaneers | 11 | 0.7 |
| New York Jets | 11 | 0.7 |
| Arizona Cardinals | 9 | 0.6 |
| Minnesota Vikings | 9 | 0.6 |
| Las Vegas Raiders | 9 | 0.6 |
| San Francisco 49ers | 7 | 0.4 |
| Jacksonville Jaguars | 7 | 0.4 |
| Miami Dolphins | 7 | 0.4 |
Note: Regular season only.