TEAM | RUSH TDs | AVG/ GAME |
|---|---|---|
| Dallas Cowboys | 26 | 1.6 |
| San Francisco 49ers | 23 | 1.4 |
| Denver Broncos | 19 | 1.2 |
| Seattle Seahawks | 16 | 1.0 |
| Pittsburgh Steelers | 15 | 0.9 |
| Indianapolis Colts | 15 | 0.9 |
| Buffalo Bills | 14 | 0.9 |
| Philadelphia Eagles | 14 | 0.9 |
| Miami Dolphins | 13 | 0.8 |
| Los Angeles Chargers | 13 | 0.8 |
| New York Giants | 12 | 0.8 |
| New England Patriots | 12 | 0.8 |
| Kansas City Chiefs | 12 | 0.8 |
| Detroit Lions | 12 | 0.8 |
| Arizona Cardinals | 12 | 0.8 |
| Cleveland Browns | 12 | 0.8 |
| New Orleans Saints | 11 | 0.7 |
| Minnesota Vikings | 11 | 0.7 |
| Green Bay Packers | 11 | 0.7 |
| Tennessee Titans | 10 | 0.6 |
| Chicago Bears | 10 | 0.6 |
| Atlanta Falcons | 8 | 0.5 |
| Tampa Bay Buccaneers | 8 | 0.5 |
| New York Jets | 8 | 0.5 |
| Las Vegas Raiders | 7 | 0.4 |
| Los Angeles Rams | 6 | 0.4 |
| Washington Commanders | 5 | 0.3 |
| Cincinnati Bengals | 5 | 0.3 |
Note: Regular season only.