TEAM | RUSH TDs | AVG/ GAME |
|---|---|---|
| Chicago Bears | 22 | 1.4 |
| Buffalo Bills | 20 | 1.3 |
| Las Vegas Raiders | 20 | 1.3 |
| Detroit Lions | 19 | 1.2 |
| Denver Broncos | 19 | 1.2 |
| Seattle Seahawks | 18 | 1.1 |
| New York Giants | 17 | 1.1 |
| Los Angeles Rams | 17 | 1.1 |
| Washington Commanders | 16 | 1.0 |
| New York Jets | 16 | 1.0 |
| Cincinnati Bengals | 16 | 1.0 |
| New Orleans Saints | 14 | 0.9 |
| Los Angeles Chargers | 14 | 0.9 |
| Arizona Cardinals | 13 | 0.8 |
| Dallas Cowboys | 13 | 0.8 |
| Miami Dolphins | 13 | 0.8 |
| San Francisco 49ers | 12 | 0.8 |
| Atlanta Falcons | 11 | 0.7 |
| Pittsburgh Steelers | 11 | 0.7 |
| Kansas City Chiefs | 11 | 0.7 |
| Tennessee Titans | 10 | 0.6 |
| Minnesota Vikings | 10 | 0.6 |
| Cleveland Browns | 10 | 0.6 |
| Philadelphia Eagles | 10 | 0.6 |
| Indianapolis Colts | 9 | 0.6 |
| Tampa Bay Buccaneers | 7 | 0.4 |
| Green Bay Packers | 5 | 0.3 |
| New England Patriots | 4 | 0.3 |
Note: Regular season only.