TEAM | RUSH TDs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 28 | 2.0 |
| Indianapolis Colts | 28 | 2.0 |
| Miami Dolphins | 26 | 1.9 |
| Buffalo Bills | 26 | 1.9 |
| Pittsburgh Steelers | 22 | 1.6 |
| Cincinnati Bengals | 20 | 1.4 |
| Arizona Cardinals | 19 | 1.4 |
| Los Angeles Rams | 18 | 1.3 |
| Minnesota Vikings | 18 | 1.3 |
| New York Giants | 17 | 1.2 |
| Dallas Cowboys | 17 | 1.2 |
| New York Jets | 15 | 1.1 |
| Tennessee Titans | 14 | 1.0 |
| Los Angeles Chargers | 14 | 1.0 |
| New England Patriots | 14 | 1.0 |
| Cleveland Browns | 14 | 1.0 |
| Kansas City Chiefs | 14 | 1.0 |
| Green Bay Packers | 14 | 1.0 |
| Atlanta Falcons | 12 | 0.9 |
| San Francisco 49ers | 12 | 0.9 |
| Chicago Bears | 11 | 0.8 |
| Detroit Lions | 10 | 0.7 |
| New Orleans Saints | 9 | 0.6 |
| Washington Commanders | 9 | 0.6 |
| Denver Broncos | 9 | 0.6 |
| Philadelphia Eagles | 3 | 0.2 |
Note: Regular season only.