TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Baltimore Ravens | 596 | 37.3 |
| San Francisco 49ers | 498 | 31.1 |
| Seattle Seahawks | 481 | 30.1 |
| Minnesota Vikings | 476 | 29.8 |
| Indianapolis Colts | 471 | 29.4 |
| Buffalo Bills | 465 | 29.1 |
| Philadelphia Eagles | 454 | 28.4 |
| Dallas Cowboys | 449 | 28.1 |
| New England Patriots | 447 | 27.9 |
| Tennessee Titans | 445 | 27.8 |
| Las Vegas Raiders | 437 | 27.3 |
| Houston Texans | 434 | 27.1 |
| Green Bay Packers | 411 | 25.7 |
| Tampa Bay Buccaneers | 409 | 25.6 |
| Denver Broncos | 409 | 25.6 |
| Detroit Lions | 407 | 25.4 |
| New Orleans Saints | 405 | 25.3 |
| Los Angeles Rams | 401 | 25.1 |
| Arizona Cardinals | 396 | 24.8 |
| Pittsburgh Steelers | 395 | 24.7 |
| Chicago Bears | 395 | 24.7 |
| Cleveland Browns | 393 | 24.6 |
| Jacksonville Jaguars | 389 | 24.3 |
| Carolina Panthers | 386 | 24.1 |
| Cincinnati Bengals | 385 | 24.1 |
| New York Jets | 383 | 23.9 |
| Kansas City Chiefs | 375 | 23.4 |
| Los Angeles Chargers | 366 | 22.9 |
| New York Giants | 362 | 22.6 |
| Atlanta Falcons | 362 | 22.6 |
| Washington Commanders | 356 | 22.3 |
| Miami Dolphins | 349 | 21.8 |
Note: Regular season only.