TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Baltimore Ravens | 547 | 34.2 |
| Seattle Seahawks | 534 | 33.4 |
| New England Patriots | 478 | 29.9 |
| Houston Texans | 472 | 29.5 |
| New Orleans Saints | 471 | 29.4 |
| Chicago Bears | 468 | 29.3 |
| Buffalo Bills | 468 | 29.3 |
| Los Angeles Rams | 459 | 28.7 |
| Tennessee Titans | 456 | 28.5 |
| Dallas Cowboys | 439 | 27.4 |
| San Francisco 49ers | 423 | 26.4 |
| Jacksonville Jaguars | 416 | 26.0 |
| Carolina Panthers | 416 | 26.0 |
| Washington Commanders | 414 | 25.9 |
| Cleveland Browns | 411 | 25.7 |
| New York Jets | 410 | 25.6 |
| Indianapolis Colts | 408 | 25.5 |
| Detroit Lions | 404 | 25.3 |
| Los Angeles Chargers | 399 | 24.9 |
| Philadelphia Eagles | 398 | 24.9 |
| Denver Broncos | 393 | 24.6 |
| Tampa Bay Buccaneers | 389 | 24.3 |
| Kansas City Chiefs | 387 | 24.2 |
| Las Vegas Raiders | 387 | 24.2 |
| Miami Dolphins | 371 | 23.2 |
| Cincinnati Bengals | 359 | 22.4 |
| Minnesota Vikings | 357 | 22.3 |
| Arizona Cardinals | 355 | 22.2 |
| New York Giants | 354 | 22.1 |
| Atlanta Falcons | 351 | 21.9 |
| Pittsburgh Steelers | 345 | 21.6 |
| Green Bay Packers | 333 | 20.8 |
Note: Regular season only.