TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Houston Texans | 551 | 34.4 |
| Dallas Cowboys | 508 | 31.8 |
| New York Jets | 507 | 31.7 |
| Seattle Seahawks | 491 | 32.7 |
| Cleveland Browns | 477 | 29.8 |
| Philadelphia Eagles | 474 | 29.6 |
| Cincinnati Bengals | 463 | 30.9 |
| New York Giants | 449 | 28.1 |
| Baltimore Ravens | 448 | 28.0 |
| Carolina Panthers | 438 | 29.2 |
| New England Patriots | 438 | 27.4 |
| San Francisco 49ers | 437 | 29.1 |
| Kansas City Chiefs | 420 | 26.3 |
| Indianapolis Colts | 415 | 25.9 |
| Minnesota Vikings | 413 | 25.8 |
| Denver Broncos | 409 | 27.3 |
| New Orleans Saints | 406 | 25.4 |
| Pittsburgh Steelers | 405 | 27.0 |
| Buffalo Bills | 402 | 25.1 |
| Washington Commanders | 401 | 25.1 |
| Miami Dolphins | 399 | 24.9 |
| Los Angeles Chargers | 398 | 24.9 |
| Green Bay Packers | 397 | 26.5 |
| Los Angeles Rams | 376 | 25.1 |
| Detroit Lions | 373 | 24.9 |
| Arizona Cardinals | 372 | 24.8 |
| Jacksonville Jaguars | 360 | 22.5 |
| Atlanta Falcons | 356 | 23.7 |
| Tennessee Titans | 356 | 22.3 |
| Chicago Bears | 355 | 22.2 |
| Tampa Bay Buccaneers | 353 | 22.1 |
| Las Vegas Raiders | 319 | 21.3 |
Note: Regular season only.