TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Seattle Seahawks | 536 | 33.5 |
| New England Patriots | 523 | 32.7 |
| Washington Commanders | 519 | 32.4 |
| Houston Texans | 508 | 31.8 |
| Kansas City Chiefs | 500 | 31.3 |
| New York Jets | 494 | 30.9 |
| San Francisco 49ers | 492 | 30.8 |
| Minnesota Vikings | 486 | 30.4 |
| Denver Broncos | 481 | 30.1 |
| Chicago Bears | 470 | 29.4 |
| Carolina Panthers | 462 | 28.9 |
| Baltimore Ravens | 444 | 27.8 |
| Buffalo Bills | 442 | 27.6 |
| Indianapolis Colts | 440 | 27.5 |
| Miami Dolphins | 440 | 27.5 |
| Green Bay Packers | 433 | 27.1 |
| Cincinnati Bengals | 430 | 26.9 |
| Tampa Bay Buccaneers | 416 | 26.0 |
| Philadelphia Eagles | 413 | 25.8 |
| Pittsburgh Steelers | 412 | 25.8 |
| Los Angeles Chargers | 411 | 25.7 |
| Los Angeles Rams | 410 | 25.6 |
| New York Giants | 409 | 25.6 |
| Cleveland Browns | 396 | 24.8 |
| Detroit Lions | 391 | 24.4 |
| Atlanta Falcons | 378 | 23.6 |
| Tennessee Titans | 378 | 23.6 |
| Las Vegas Raiders | 376 | 23.5 |
| New Orleans Saints | 370 | 23.1 |
| Jacksonville Jaguars | 358 | 22.4 |
| Dallas Cowboys | 355 | 22.2 |
| Arizona Cardinals | 352 | 22.0 |
Note: Regular season only.