TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Kansas City Chiefs | 556 | 34.8 |
| New York Jets | 534 | 33.4 |
| Jacksonville Jaguars | 512 | 32.0 |
| Las Vegas Raiders | 504 | 31.5 |
| Atlanta Falcons | 497 | 31.1 |
| Baltimore Ravens | 487 | 30.4 |
| New York Giants | 480 | 30.0 |
| Pittsburgh Steelers | 471 | 29.4 |
| Los Angeles Chargers | 457 | 28.6 |
| New England Patriots | 454 | 28.4 |
| Miami Dolphins | 445 | 27.8 |
| Minnesota Vikings | 441 | 27.6 |
| Tampa Bay Buccaneers | 431 | 26.9 |
| Los Angeles Rams | 429 | 26.8 |
| Dallas Cowboys | 428 | 26.8 |
| Cincinnati Bengals | 428 | 26.8 |
| Philadelphia Eagles | 428 | 26.8 |
| Carolina Panthers | 428 | 26.8 |
| Houston Texans | 423 | 26.4 |
| Green Bay Packers | 421 | 26.3 |
| Chicago Bears | 414 | 25.9 |
| Cleveland Browns | 413 | 25.8 |
| Tennessee Titans | 406 | 25.4 |
| Detroit Lions | 404 | 25.3 |
| Buffalo Bills | 401 | 25.1 |
| San Francisco 49ers | 401 | 25.1 |
| Denver Broncos | 398 | 24.9 |
| Indianapolis Colts | 393 | 24.6 |
| Seattle Seahawks | 385 | 24.1 |
| New Orleans Saints | 380 | 23.8 |
| Washington Commanders | 351 | 21.9 |
| Arizona Cardinals | 320 | 20.0 |
Note: Regular season only.