TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Pittsburgh Steelers | 549 | 34.3 |
| Denver Broncos | 542 | 33.9 |
| Atlanta Falcons | 531 | 33.2 |
| Washington Commanders | 525 | 32.8 |
| Dallas Cowboys | 521 | 32.6 |
| Kansas City Chiefs | 520 | 32.5 |
| Seattle Seahawks | 519 | 32.4 |
| Jacksonville Jaguars | 502 | 31.4 |
| Chicago Bears | 488 | 30.5 |
| Carolina Panthers | 487 | 30.4 |
| New York Giants | 469 | 29.3 |
| Indianapolis Colts | 465 | 29.1 |
| Los Angeles Chargers | 465 | 29.1 |
| Cincinnati Bengals | 459 | 28.7 |
| Tampa Bay Buccaneers | 457 | 28.6 |
| Baltimore Ravens | 452 | 28.3 |
| Miami Dolphins | 444 | 27.8 |
| New England Patriots | 439 | 27.4 |
| Houston Texans | 437 | 27.3 |
| San Francisco 49ers | 428 | 26.8 |
| Buffalo Bills | 428 | 26.8 |
| New Orleans Saints | 423 | 26.4 |
| Detroit Lions | 404 | 25.3 |
| Green Bay Packers | 398 | 24.9 |
| Tennessee Titans | 397 | 24.8 |
| Cleveland Browns | 395 | 24.7 |
| New York Jets | 384 | 24.0 |
| Minnesota Vikings | 381 | 23.8 |
| Los Angeles Rams | 380 | 23.8 |
| Philadelphia Eagles | 365 | 22.8 |
| Las Vegas Raiders | 361 | 22.6 |
| Arizona Cardinals | 360 | 22.5 |
Note: Regular season only.