TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Baltimore Ravens | 552 | 34.5 |
| Denver Broncos | 543 | 33.9 |
| Carolina Panthers | 522 | 32.6 |
| Dallas Cowboys | 515 | 32.2 |
| Green Bay Packers | 507 | 31.7 |
| San Francisco 49ers | 499 | 31.2 |
| Minnesota Vikings | 493 | 30.8 |
| Miami Dolphins | 487 | 30.4 |
| Tennessee Titans | 486 | 30.4 |
| Jacksonville Jaguars | 481 | 30.1 |
| Cincinnati Bengals | 481 | 30.1 |
| New England Patriots | 473 | 29.6 |
| Indianapolis Colts | 453 | 28.3 |
| Seattle Seahawks | 453 | 28.3 |
| New Orleans Saints | 448 | 28.0 |
| Kansas City Chiefs | 446 | 27.9 |
| Pittsburgh Steelers | 446 | 27.9 |
| Chicago Bears | 443 | 27.7 |
| Atlanta Falcons | 435 | 27.2 |
| Buffalo Bills | 427 | 26.7 |
| Las Vegas Raiders | 423 | 26.4 |
| Tampa Bay Buccaneers | 421 | 26.3 |
| Houston Texans | 421 | 26.3 |
| Washington Commanders | 421 | 26.3 |
| Philadelphia Eagles | 417 | 26.1 |
| Los Angeles Chargers | 417 | 26.1 |
| Cleveland Browns | 412 | 25.8 |
| Los Angeles Rams | 411 | 25.7 |
| New York Jets | 409 | 25.6 |
| Arizona Cardinals | 403 | 25.2 |
| New York Giants | 387 | 24.2 |
| Detroit Lions | 376 | 23.5 |
Note: Regular season only.