TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Pittsburgh Steelers | 580 | 36.3 |
| San Francisco 49ers | 509 | 31.8 |
| Dallas Cowboys | 505 | 31.6 |
| Washington Commanders | 490 | 30.6 |
| Baltimore Ravens | 483 | 30.2 |
| Denver Broncos | 481 | 30.1 |
| Chicago Bears | 475 | 29.7 |
| Miami Dolphins | 473 | 29.6 |
| New England Patriots | 473 | 29.6 |
| Seattle Seahawks | 469 | 29.3 |
| Tennessee Titans | 468 | 29.3 |
| Las Vegas Raiders | 450 | 28.1 |
| Kansas City Chiefs | 448 | 28.0 |
| New York Jets | 445 | 27.8 |
| Cincinnati Bengals | 441 | 27.6 |
| Atlanta Falcons | 439 | 27.4 |
| Indianapolis Colts | 438 | 27.4 |
| Los Angeles Chargers | 435 | 27.2 |
| New York Giants | 424 | 26.5 |
| New Orleans Saints | 419 | 26.2 |
| Cleveland Browns | 417 | 26.1 |
| Los Angeles Rams | 416 | 26.0 |
| Philadelphia Eagles | 412 | 25.8 |
| Green Bay Packers | 410 | 25.6 |
| Tampa Bay Buccaneers | 407 | 25.4 |
| Buffalo Bills | 406 | 25.4 |
| Arizona Cardinals | 400 | 25.0 |
| Minnesota Vikings | 376 | 23.5 |
| Jacksonville Jaguars | 372 | 23.3 |
| Carolina Panthers | 354 | 22.1 |
| Detroit Lions | 351 | 21.9 |
Note: Regular season only.