TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Buffalo Bills | 531 | 33.2 |
| Denver Broncos | 525 | 32.8 |
| Tampa Bay Buccaneers | 523 | 32.7 |
| Atlanta Falcons | 516 | 32.3 |
| New York Jets | 500 | 31.3 |
| Dallas Cowboys | 499 | 31.2 |
| San Francisco 49ers | 491 | 30.7 |
| Pittsburgh Steelers | 490 | 30.6 |
| Jacksonville Jaguars | 487 | 30.4 |
| New York Giants | 474 | 29.6 |
| Tennessee Titans | 462 | 28.9 |
| Los Angeles Chargers | 460 | 28.8 |
| Miami Dolphins | 458 | 28.6 |
| Chicago Bears | 454 | 28.4 |
| Minnesota Vikings | 450 | 28.1 |
| Arizona Cardinals | 450 | 28.1 |
| Las Vegas Raiders | 449 | 28.1 |
| Green Bay Packers | 447 | 27.9 |
| Detroit Lions | 441 | 27.6 |
| Kansas City Chiefs | 433 | 27.1 |
| Philadelphia Eagles | 427 | 26.7 |
| Seattle Seahawks | 426 | 26.6 |
| Baltimore Ravens | 408 | 25.5 |
| Cincinnati Bengals | 405 | 25.3 |
| Carolina Panthers | 405 | 25.3 |
| New England Patriots | 403 | 25.2 |
| Washington Commanders | 401 | 25.1 |
| Los Angeles Rams | 395 | 24.7 |
| Indianapolis Colts | 384 | 24.0 |
| New Orleans Saints | 374 | 23.4 |
Note: Regular season only.