TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Dallas Cowboys | 550 | 34.4 |
| Pittsburgh Steelers | 546 | 34.1 |
| New York Giants | 525 | 32.8 |
| Indianapolis Colts | 495 | 30.9 |
| San Francisco 49ers | 491 | 30.7 |
| Chicago Bears | 487 | 30.4 |
| Buffalo Bills | 483 | 30.2 |
| Los Angeles Chargers | 482 | 30.1 |
| Arizona Cardinals | 480 | 30.0 |
| Seattle Seahawks | 480 | 30.0 |
| New England Patriots | 478 | 29.9 |
| Kansas City Chiefs | 464 | 29.0 |
| Cleveland Browns | 449 | 28.1 |
| Miami Dolphins | 433 | 27.1 |
| Philadelphia Eagles | 432 | 27.0 |
| Denver Broncos | 431 | 26.9 |
| Tampa Bay Buccaneers | 430 | 26.9 |
| Las Vegas Raiders | 428 | 26.8 |
| Minnesota Vikings | 419 | 26.2 |
| Tennessee Titans | 417 | 26.1 |
| Green Bay Packers | 417 | 26.1 |
| New York Jets | 416 | 26.0 |
| Washington Commanders | 407 | 25.4 |
| Detroit Lions | 406 | 25.4 |
| Cincinnati Bengals | 404 | 25.3 |
| Los Angeles Rams | 397 | 24.8 |
| New Orleans Saints | 373 | 23.3 |
| Atlanta Falcons | 330 | 20.6 |
Note: Regular season only.