TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Buffalo Bills | 549 | 34.3 |
| Pittsburgh Steelers | 518 | 32.4 |
| Philadelphia Eagles | 516 | 32.3 |
| Dallas Cowboys | 500 | 31.3 |
| Minnesota Vikings | 497 | 31.1 |
| Los Angeles Chargers | 489 | 30.6 |
| Washington Commanders | 483 | 30.2 |
| San Francisco 49ers | 482 | 30.1 |
| New York Giants | 458 | 28.6 |
| Cincinnati Bengals | 454 | 28.4 |
| New Orleans Saints | 454 | 28.4 |
| Cleveland Browns | 451 | 28.2 |
| Kansas City Chiefs | 446 | 27.9 |
| Tampa Bay Buccaneers | 438 | 27.4 |
| Las Vegas Raiders | 434 | 27.1 |
| Chicago Bears | 427 | 26.7 |
| New York Jets | 424 | 26.5 |
| Green Bay Packers | 420 | 26.3 |
| New England Patriots | 419 | 26.2 |
| Miami Dolphins | 407 | 25.4 |
| Denver Broncos | 403 | 25.2 |
| Seattle Seahawks | 402 | 25.1 |
| Arizona Cardinals | 395 | 24.7 |
| Los Angeles Rams | 393 | 24.6 |
| Indianapolis Colts | 379 | 23.7 |
| Detroit Lions | 378 | 23.6 |
| Tennessee Titans | 353 | 22.1 |
| Atlanta Falcons | 322 | 20.1 |
Note: Regular season only.