TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Chicago Bears | 551 | 34.4 |
| New York Giants | 541 | 33.8 |
| Philadelphia Eagles | 540 | 33.8 |
| Washington Commanders | 515 | 32.2 |
| Kansas City Chiefs | 504 | 31.5 |
| Las Vegas Raiders | 496 | 31.0 |
| Los Angeles Chargers | 484 | 30.3 |
| Cincinnati Bengals | 484 | 30.3 |
| Buffalo Bills | 479 | 29.9 |
| New York Jets | 476 | 29.8 |
| New Orleans Saints | 464 | 29.0 |
| Denver Broncos | 462 | 28.9 |
| Seattle Seahawks | 457 | 28.6 |
| Pittsburgh Steelers | 456 | 28.5 |
| Minnesota Vikings | 455 | 28.4 |
| San Francisco 49ers | 454 | 28.4 |
| Arizona Cardinals | 452 | 28.3 |
| Los Angeles Rams | 422 | 26.4 |
| Atlanta Falcons | 420 | 26.3 |
| Miami Dolphins | 420 | 26.3 |
| Tampa Bay Buccaneers | 410 | 25.6 |
| Dallas Cowboys | 393 | 24.6 |
| New England Patriots | 383 | 23.9 |
| Detroit Lions | 366 | 22.9 |
| Green Bay Packers | 350 | 21.9 |
| Cleveland Browns | 345 | 21.6 |
| Indianapolis Colts | 335 | 20.9 |
| Tennessee Titans | 328 | 20.5 |
Note: Regular season only.