TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Kansas City Chiefs | 559 | 34.9 |
| New York Giants | 556 | 34.8 |
| Denver Broncos | 554 | 34.6 |
| Philadelphia Eagles | 540 | 33.8 |
| Buffalo Bills | 532 | 33.3 |
| Cincinnati Bengals | 529 | 33.1 |
| Chicago Bears | 516 | 32.3 |
| Washington Commanders | 514 | 32.1 |
| Minnesota Vikings | 514 | 32.1 |
| New Orleans Saints | 502 | 31.4 |
| Pittsburgh Steelers | 500 | 31.3 |
| Tennessee Titans | 495 | 30.9 |
| San Francisco 49ers | 493 | 30.8 |
| New England Patriots | 485 | 30.3 |
| Los Angeles Rams | 472 | 29.5 |
| Indianapolis Colts | 458 | 28.6 |
| Las Vegas Raiders | 454 | 28.4 |
| Cleveland Browns | 448 | 28.0 |
| Los Angeles Chargers | 432 | 27.0 |
| Detroit Lions | 421 | 26.3 |
| Tampa Bay Buccaneers | 412 | 25.8 |
| Arizona Cardinals | 407 | 25.4 |
| Seattle Seahawks | 405 | 25.3 |
| New York Jets | 400 | 25.0 |
| Miami Dolphins | 400 | 25.0 |
| Green Bay Packers | 397 | 24.8 |
| Dallas Cowboys | 355 | 22.2 |
| Atlanta Falcons | 318 | 19.9 |
Note: Regular season only.