TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| New Orleans Saints | 569 | 37.9 |
| Cincinnati Bengals | 538 | 35.9 |
| San Francisco 49ers | 524 | 34.9 |
| Pittsburgh Steelers | 517 | 34.5 |
| New England Patriots | 513 | 34.2 |
| Los Angeles Rams | 512 | 34.1 |
| Denver Broncos | 510 | 34.0 |
| Philadelphia Eagles | 509 | 33.9 |
| Washington Commanders | 500 | 33.3 |
| Indianapolis Colts | 497 | 33.1 |
| Seattle Seahawks | 496 | 33.1 |
| Tennessee Titans | 486 | 32.4 |
| Chicago Bears | 485 | 32.3 |
| Minnesota Vikings | 482 | 32.1 |
| Las Vegas Raiders | 475 | 31.7 |
| Cleveland Browns | 474 | 31.6 |
| Dallas Cowboys | 465 | 31.0 |
| Buffalo Bills | 465 | 31.0 |
| Green Bay Packers | 464 | 30.9 |
| Arizona Cardinals | 462 | 30.8 |
| New York Jets | 458 | 30.5 |
| New York Giants | 440 | 29.3 |
| Kansas City Chiefs | 419 | 27.9 |
| Miami Dolphins | 408 | 27.2 |
| Detroit Lions | 398 | 26.5 |
| Los Angeles Chargers | 396 | 26.4 |
| Tampa Bay Buccaneers | 394 | 26.3 |
| Atlanta Falcons | 333 | 22.2 |
Note: Regular season only.