TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Chicago Bears | 606 | 37.9 |
| Atlanta Falcons | 578 | 36.1 |
| Los Angeles Rams | 578 | 36.1 |
| Pittsburgh Steelers | 564 | 35.3 |
| New York Giants | 558 | 34.9 |
| Cincinnati Bengals | 521 | 32.6 |
| Seattle Seahawks | 513 | 32.1 |
| San Francisco 49ers | 510 | 31.9 |
| New Orleans Saints | 505 | 31.6 |
| Philadelphia Eagles | 499 | 31.2 |
| Tennessee Titans | 490 | 30.6 |
| New York Jets | 490 | 30.6 |
| Las Vegas Raiders | 475 | 29.7 |
| Washington Commanders | 474 | 29.6 |
| Los Angeles Chargers | 471 | 29.4 |
| Detroit Lions | 470 | 29.4 |
| Cleveland Browns | 470 | 29.4 |
| New England Patriots | 469 | 29.3 |
| Minnesota Vikings | 461 | 28.8 |
| Denver Broncos | 455 | 28.4 |
| Tampa Bay Buccaneers | 455 | 28.4 |
| Dallas Cowboys | 447 | 27.9 |
| Kansas City Chiefs | 432 | 27.0 |
| Green Bay Packers | 424 | 26.5 |
| Buffalo Bills | 419 | 26.2 |
| Arizona Cardinals | 419 | 26.2 |
| Indianapolis Colts | 407 | 25.4 |
| Miami Dolphins | 349 | 21.8 |
Note: Regular season only.