TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Miami Dolphins | 333 | 37.0 |
| New Orleans Saints | 331 | 36.8 |
| New England Patriots | 324 | 36.0 |
| Buffalo Bills | 319 | 35.4 |
| Washington Commanders | 315 | 35.0 |
| Atlanta Falcons | 310 | 34.4 |
| Arizona Cardinals | 307 | 34.1 |
| New York Jets | 304 | 33.8 |
| Dallas Cowboys | 296 | 32.9 |
| Indianapolis Colts | 293 | 32.6 |
| Las Vegas Raiders | 292 | 32.4 |
| Pittsburgh Steelers | 289 | 32.1 |
| Green Bay Packers | 283 | 31.4 |
| Detroit Lions | 283 | 31.4 |
| Chicago Bears | 276 | 30.7 |
| Kansas City Chiefs | 269 | 29.9 |
| Cincinnati Bengals | 269 | 29.9 |
| Tampa Bay Buccaneers | 268 | 29.8 |
| Los Angeles Chargers | 267 | 29.7 |
| Denver Broncos | 257 | 28.6 |
| Cleveland Browns | 256 | 28.4 |
| Los Angeles Rams | 251 | 27.9 |
| Minnesota Vikings | 245 | 27.2 |
| New York Giants | 244 | 27.1 |
| Seattle Seahawks | 227 | 25.2 |
| Tennessee Titans | 225 | 25.0 |
| San Francisco 49ers | 219 | 24.3 |
| Philadelphia Eagles | 211 | 23.4 |
Note: Regular season only.