TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Los Angeles Rams | 615 | 38.4 |
| Buffalo Bills | 603 | 37.7 |
| Dallas Cowboys | 595 | 37.2 |
| New England Patriots | 588 | 36.8 |
| Chicago Bears | 579 | 36.2 |
| Tennessee Titans | 573 | 35.8 |
| Detroit Lions | 572 | 35.8 |
| Atlanta Falcons | 559 | 34.9 |
| Kansas City Chiefs | 552 | 34.5 |
| Las Vegas Raiders | 541 | 33.8 |
| Philadelphia Eagles | 527 | 32.9 |
| Indianapolis Colts | 527 | 32.9 |
| Arizona Cardinals | 519 | 32.4 |
| Washington Commanders | 517 | 32.3 |
| Cincinnati Bengals | 513 | 32.1 |
| Pittsburgh Steelers | 512 | 32.0 |
| Los Angeles Chargers | 509 | 31.8 |
| Green Bay Packers | 493 | 30.8 |
| Miami Dolphins | 492 | 30.8 |
| New York Giants | 483 | 30.2 |
| Denver Broncos | 480 | 30.0 |
| Tampa Bay Buccaneers | 477 | 29.8 |
| New York Jets | 470 | 29.4 |
| Seattle Seahawks | 456 | 28.5 |
| Cleveland Browns | 436 | 27.3 |
| Minnesota Vikings | 433 | 27.1 |
| San Francisco 49ers | 415 | 25.9 |
| New Orleans Saints | 348 | 21.8 |
Note: Regular season only.