TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| New England Patriots | 671 | 41.9 |
| Kansas City Chiefs | 663 | 41.4 |
| Pittsburgh Steelers | 641 | 40.1 |
| Chicago Bears | 634 | 39.6 |
| Dallas Cowboys | 625 | 39.1 |
| Los Angeles Rams | 609 | 38.1 |
| Tennessee Titans | 603 | 37.7 |
| Denver Broncos | 601 | 37.6 |
| Los Angeles Chargers | 590 | 36.9 |
| Philadelphia Eagles | 587 | 36.7 |
| San Francisco 49ers | 584 | 36.5 |
| New York Giants | 580 | 36.3 |
| Las Vegas Raiders | 577 | 36.1 |
| New York Jets | 562 | 35.1 |
| Seattle Seahawks | 561 | 35.1 |
| Cleveland Browns | 559 | 34.9 |
| Buffalo Bills | 556 | 34.8 |
| Arizona Cardinals | 554 | 34.6 |
| Green Bay Packers | 550 | 34.4 |
| Tampa Bay Buccaneers | 549 | 34.3 |
| Miami Dolphins | 548 | 34.3 |
| Washington Commanders | 537 | 33.6 |
| Atlanta Falcons | 533 | 33.3 |
| Indianapolis Colts | 532 | 33.3 |
| Cincinnati Bengals | 526 | 32.9 |
| Detroit Lions | 525 | 32.8 |
| New Orleans Saints | 512 | 32.0 |
| Minnesota Vikings | 505 | 31.6 |
Note: Regular season only.