TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 681 | 48.6 |
| Los Angeles Rams | 621 | 44.4 |
| New England Patriots | 603 | 43.1 |
| Chicago Bears | 599 | 42.8 |
| Atlanta Falcons | 582 | 41.6 |
| Pittsburgh Steelers | 581 | 41.5 |
| Indianapolis Colts | 566 | 40.4 |
| Dallas Cowboys | 564 | 40.3 |
| San Francisco 49ers | 564 | 40.3 |
| New York Giants | 548 | 39.1 |
| Denver Broncos | 523 | 37.4 |
| Miami Dolphins | 519 | 37.1 |
| Minnesota Vikings | 510 | 36.4 |
| Cleveland Browns | 510 | 36.4 |
| Tennessee Titans | 509 | 36.4 |
| Arizona Cardinals | 507 | 36.2 |
| Washington Commanders | 502 | 35.9 |
| Cincinnati Bengals | 488 | 34.9 |
| Los Angeles Chargers | 488 | 34.9 |
| Philadelphia Eagles | 484 | 34.6 |
| New Orleans Saints | 484 | 34.6 |
| Detroit Lions | 479 | 34.2 |
| Green Bay Packers | 469 | 33.5 |
| Tampa Bay Buccaneers | 465 | 33.2 |
| Seattle Seahawks | 461 | 32.9 |
| Kansas City Chiefs | 456 | 32.6 |
| Buffalo Bills | 450 | 32.1 |
| New York Jets | 437 | 31.2 |
Note: Regular season only.