TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 643 | 45.9 |
| Miami Dolphins | 594 | 42.4 |
| Buffalo Bills | 588 | 42.0 |
| Los Angeles Rams | 585 | 41.8 |
| Pittsburgh Steelers | 581 | 41.5 |
| Dallas Cowboys | 571 | 40.8 |
| Minnesota Vikings | 556 | 39.7 |
| Arizona Cardinals | 555 | 39.6 |
| Indianapolis Colts | 536 | 38.3 |
| Detroit Lions | 532 | 38.0 |
| Tennessee Titans | 526 | 37.6 |
| New York Jets | 501 | 35.8 |
| Cincinnati Bengals | 499 | 35.6 |
| Denver Broncos | 490 | 35.0 |
| Kansas City Chiefs | 487 | 34.8 |
| New York Giants | 482 | 34.4 |
| New England Patriots | 472 | 33.7 |
| Atlanta Falcons | 465 | 33.2 |
| New Orleans Saints | 463 | 33.1 |
| Philadelphia Eagles | 461 | 32.9 |
| Washington Commanders | 444 | 31.7 |
| Chicago Bears | 441 | 31.5 |
| Cleveland Browns | 440 | 31.4 |
| Los Angeles Chargers | 434 | 31.0 |
| Green Bay Packers | 431 | 30.8 |
| San Francisco 49ers | 422 | 30.1 |
Note: Regular season only.