TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Jacksonville Jaguars | 1,165 | 72.8 |
| Las Vegas Raiders | 1,138 | 71.1 |
| Tampa Bay Buccaneers | 1,111 | 69.4 |
| Cleveland Browns | 1,106 | 69.1 |
| New York Jets | 1,105 | 69.1 |
| New Orleans Saints | 1,036 | 64.8 |
| Kansas City Chiefs | 1,029 | 64.3 |
| Dallas Cowboys | 1,008 | 63.0 |
| Atlanta Falcons | 956 | 59.8 |
| Arizona Cardinals | 956 | 59.8 |
| San Francisco 49ers | 939 | 58.7 |
| Detroit Lions | 937 | 58.6 |
| Tennessee Titans | 932 | 58.3 |
| Buffalo Bills | 927 | 57.9 |
| Denver Broncos | 912 | 57.0 |
| Los Angeles Rams | 899 | 56.2 |
| Minnesota Vikings | 895 | 55.9 |
| Pittsburgh Steelers | 893 | 55.8 |
| Houston Texans | 892 | 55.8 |
| Seattle Seahawks | 882 | 55.1 |
| Los Angeles Chargers | 872 | 54.5 |
| Baltimore Ravens | 867 | 54.2 |
| Chicago Bears | 838 | 52.4 |
| Philadelphia Eagles | 836 | 52.3 |
| Washington Commanders | 835 | 52.2 |
| New England Patriots | 828 | 51.8 |
| New York Giants | 784 | 49.0 |
| Green Bay Packers | 774 | 48.4 |
| Miami Dolphins | 769 | 48.1 |
| Cincinnati Bengals | 761 | 47.6 |
| Carolina Panthers | 754 | 47.1 |
| Indianapolis Colts | 670 | 41.9 |
Note: Regular season only.