TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Kansas City Chiefs | 1,152 | 72.0 |
| Jacksonville Jaguars | 1,112 | 69.5 |
| Pittsburgh Steelers | 1,026 | 64.1 |
| Washington Commanders | 1,008 | 63.0 |
| Buffalo Bills | 992 | 62.0 |
| Denver Broncos | 985 | 61.6 |
| San Francisco 49ers | 982 | 61.4 |
| Miami Dolphins | 978 | 61.1 |
| Tampa Bay Buccaneers | 975 | 60.9 |
| Los Angeles Chargers | 967 | 60.4 |
| Las Vegas Raiders | 965 | 60.3 |
| Seattle Seahawks | 959 | 59.9 |
| Cincinnati Bengals | 957 | 59.8 |
| Indianapolis Colts | 953 | 59.6 |
| New York Giants | 951 | 59.4 |
| New York Jets | 948 | 59.3 |
| Baltimore Ravens | 940 | 58.8 |
| New Orleans Saints | 939 | 58.7 |
| Green Bay Packers | 937 | 58.6 |
| Atlanta Falcons | 899 | 56.2 |
| Cleveland Browns | 894 | 55.9 |
| Dallas Cowboys | 885 | 55.3 |
| Los Angeles Rams | 878 | 54.9 |
| Philadelphia Eagles | 852 | 53.3 |
| Detroit Lions | 852 | 53.3 |
| Carolina Panthers | 818 | 51.1 |
| Chicago Bears | 796 | 49.8 |
| Houston Texans | 787 | 49.2 |
| Arizona Cardinals | 786 | 49.1 |
| Minnesota Vikings | 779 | 48.7 |
| New England Patriots | 744 | 46.5 |
| Tennessee Titans | 727 | 45.4 |
Note: Regular season only.