TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 1,247 | 77.9 |
| Jacksonville Jaguars | 1,187 | 74.2 |
| Miami Dolphins | 1,142 | 71.4 |
| Baltimore Ravens | 1,111 | 69.4 |
| Los Angeles Rams | 1,091 | 68.2 |
| Pittsburgh Steelers | 1,068 | 66.8 |
| Tennessee Titans | 1,012 | 63.3 |
| Denver Broncos | 985 | 61.6 |
| Seattle Seahawks | 970 | 60.6 |
| New Orleans Saints | 969 | 60.6 |
| Chicago Bears | 967 | 60.4 |
| Buffalo Bills | 960 | 60.0 |
| Philadelphia Eagles | 945 | 59.1 |
| Tampa Bay Buccaneers | 926 | 57.9 |
| Washington Commanders | 909 | 56.8 |
| Arizona Cardinals | 889 | 55.6 |
| Indianapolis Colts | 883 | 55.2 |
| Minnesota Vikings | 882 | 55.1 |
| Dallas Cowboys | 879 | 54.9 |
| Houston Texans | 868 | 54.3 |
| Detroit Lions | 861 | 53.8 |
| New York Giants | 857 | 53.6 |
| Kansas City Chiefs | 848 | 53.0 |
| Atlanta Falcons | 848 | 53.0 |
| New York Jets | 837 | 52.3 |
| Carolina Panthers | 835 | 52.2 |
| San Francisco 49ers | 831 | 51.9 |
| Green Bay Packers | 827 | 51.7 |
| New England Patriots | 819 | 51.2 |
| Los Angeles Chargers | 780 | 48.8 |
| Cleveland Browns | 736 | 46.0 |
| Cincinnati Bengals | 726 | 45.4 |
Note: Regular season only.